India Elections > Uttar Pradesh > Hapur
Map of Hapur
2004 Elections: Votes distribution of top political parties in Hapur constituency
2004 Election Results for Hapur Constituency
Surendra Prakash Goyal of INC defeated Ramesh Chand Tomar of BJP by 42,363 votes in 2004 Indian elections.
| Position | Candidate | Party | Votes | %ge votes |
|---|---|---|---|---|
| 1 | Surendra Prakash Goyal | INC | 235,114 | 29.40 % |
| 2 | Ramesh Chand Tomar | BJP | 192,751 | 24.10 % |
| 3 | Kunwar Ayyub Ali | BSP | 180,068 | 22.52 % |
| 4 | Trilok Tyagi | RLD | 170,710 | 21.35 % |
| 5 | Virendra Tyagi | IND | 5,994 | 0.75 % |
| 6 | Col. Tejendra Pal Tyagi Veer Chakra | IND | 2,835 | 0.35 % |
| 7 | Abdul Karim | MUL | 2,786 | 0.35 % |
| 8 | Ram Kumar | IND | 1,969 | 0.25 % |
| 9 | Ranjeet | IND | 1,947 | 0.24 % |
| 10 | Manjeet Singh | IND | 1,379 | 0.17 % |
| 11 | Geeta Tomar . (advocate) | BKD | 1,012 | 0.13 % |
| 12 | Dayaram (hijra) | IND | 929 | 0.12 % |
| 13 | Dr. Mohd Iqbal | NBNP | 641 | 0.08 % |
| 14 | Usman Quraishi | IND | 640 | 0.08 % |
| 15 | Pradeep Kumar | IJP | 487 | 0.06 % |
| 16 | Naveen Kumar Gautam | BRPP | 474 | 0.06 % |
Top links from the web for Hapur
May 16, 2009 ... Hapur Constituenciency - Providing information on live coverage of hapur constituency, election results 09, daily news update, views, ...
www.indian-elections.com
Indian Elections: Lok Sabha Election & State Assembly Elections. Get the ...
www.indian-elections.com
Sep 14, 2010 ... Silo Hapur · Fairs And Festivals ... Electoral / Election Corner ... Chief Electoral Officer U.P · Election Commission of India ...
ghaziabad.nic.in
As of 2001 India census, Hapur had a population of 3,01987. ... He has been taking part in Assembly election for 7 times continuously from same party. ...
www.thefullwiki.org
